Sovereign Gold Bonds: RBI announces early redemptions for some SGBs – should investors redeem? – Times of India

Sovereign Gold Bonds: RBI announces early redemptions for some SGBs – should investors redeem? – Times of India



Sovereign Gold Bonds: The Reserve Financial institution of India (RBI) has declared early redemptions for 30 sequence of Sovereign Gold Bonds (SGBs) maturing between October 1, 2024, and March 31, 2025.
The central financial institution has offered a calendar from September 2024 to March 2025 for repurchasing the bonds which have accomplished 5 years, permitting traders an early withdrawal choice.This buyback aligns with the phrases specified through the bonds’ issuance.

RBI SBG early redemption calendar:

Sl. Tranche Subject Date Date of Coupon cost Dates for submitting the request for untimely redemption by the traders to the Receiving Places of work/NSDL/CDSL/RBI Retail Direct
No. From To
1 2017-18 Collection I 12-Could-17 12-Nov-24 11-Oct-24 2-Nov-24
2 2017-18 Collection II 28-Jul-17 28-Jan-25 27-Dec-24 18-Jan-25
3 2017-18 Collection III 16-Oct-17 16-Oct-24 16-Sep-24 7-Oct-24
4 2017-18 Collection IV 23-Oct-17 23-Oct-24 23-Sep-24 14-Oct-24
5 2017-18 Collection V 30-Oct-17 30-Oct-24 30-Sep-24 21-Oct-24
6 2017-18 Collection VI 6-Nov-17 6-Nov-24 5-Oct-24 28-Oct-24
7 2017-18 Collection VII 13-Nov-17 13-Nov-24 11-Oct-24 4-Nov-24
8 2017-18 Collection VIII 20-Nov-17 20-Nov-24 19-Oct-24 11-Nov-24
9 2017-18 Collection IX 27-Nov-17 27-Nov-24 25-Oct-24 18-Nov-24
10 2017-18 Collection X 4-Dec-17 4-Dec-24 4-Nov-24 25-Nov-24
11 2017-18 Collection XI 11-Dec-17 11-Dec-24 11-Nov-24 2-Dec-24
12 2017-18 Collection XII 18-Dec-17 18-Dec-24 18-Nov-24 9-Dec-24
13 2017-18 Collection XIII 26-Dec-17 26-Dec-24 26-Nov-24 16-Dec-24
14 2017-18 Collection XIV 1-Jan-18 1-Jan-25 30-Nov-24 23-Dec-24
15 2018-19 Collection I 4-Could-18 4-Nov-24 4-Oct-24 25-Oct-24
16 2018-19 Collection II 23-Oct-18 23-Oct-24 23-Sep-24 14-Oct-24
17 2018-19 Collection III 13-Nov-18 13-Nov-24 11-Oct-24 4-Nov-24
18 2018-19 Collection IV 1-Jan-19 1-Jan-25 30-Nov-24 23-Dec-24
19 2018-19 Collection V 22-Jan-19 22-Jan-25 21-Dec-24 13-Jan-25
20 2018-19 Collection VI 12-Feb-19 12-Feb-25 10-Jan-25 3-Feb-25
21 2019-20 Collection I 11-Jun-19 11-Dec-24 11-Nov-24 2-Dec-24
22 2019-20 Collection II 16-Jul-19 16-Jan-25 17-Dec-24 6-Jan-25
23 2019-20 Collection III 14-Aug-19 14-Feb-25 15-Jan-25 4-Feb-25
24 2019-20 Collection IV 17-Sep-19 17-Mar-25 15-Feb-25 7-Mar-25
25 2019-20 Collection V 15-Oct-19 15-Oct-24 14-Sep-24 5-Oct-24
26 2019-20 Collection VI 30-Oct-19 30-Oct-24 30-Sep-24 21-Oct-24
27 2019-20 Collection VII 10-Dec-19 10-Dec-24 8-Nov-24 30-Nov-24
28 2019-20 Collection VIII 21-Jan-20 21-Jan-25 21-Dec-24 13-Jan-25
29 2019-20 Collection IX 11-Feb-20 11-Feb-25 10-Jan-25 1-Feb-25
30 2019-20 Collection X 11-Mar-20 11-Mar-25 7-Feb-25 1-Mar-25

Supply: ET

What ought to SCG traders do?

Traders are usually not obligated to promote the bonds again to the RBI, because the early redemption window is voluntary. In response to an ET report, monetary planners advise traders to carry these bonds till maturity because of the advantages they provide. They warning in opposition to the temptation to prematurely withdraw funds and make investments them in equities.
Traders within the 4 tranches of SGBs which have accomplished their eight-year tenure have earned a median annualized return of 10.94%, which is tax-free for individuals who maintain the bonds till maturity. Moreover, they’ve acquired an annual curiosity of two.5%.
For the reason that introduction of the primary tranche in November 2015, there have been a complete of 67 tranches, with the latest issued in February 2024. As of now, the federal government has not introduced any new SGB points for the present monetary yr.







Source link

Leave a Reply

Your email address will not be published. Required fields are marked *